otontips.blogspot.com - Berbagai varian mobil merek Mitsubishi sudah melaju di jalanan tanah air sejak lama. Kualitas dan model yang menawan menjadikan mobil besutan Mitsubishi memiliki daya tarik tersendiri bagi masyarakat Indonesia. Sehingga kehadiran mobil terbaru dari produsen asal Jepang ini selalu ditunggu-tunggu para penggemarnya. Beragam daftar harga mobil Mitsubishi bisa Anda pantau di media cetak maupun media online.
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
Memang harga mobil karya Mitsubishi ini terbilang lebih tinggi daripada produsen lainnya. Tapi harga yang ditawarkan sangat sepadan dengan kehandalan mobilnya. Mitsubishi tidak hanya menawarkan penampilan eksterior mobil yang menawan saja, tapi juga sangat memperhatikan setiap detail interiornya. Sehingga pengendara sangat nyaman dan ditunjang sistem keamanan yang memadai.
Harga Mobil Mitsubishi
Berikut harga mobil Mitsubishi baru dan bekas. Harga untuk area Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.
Harga Mobil Bulan March 2015
Harga On The Road, kecuali tanda (*) Off The RoadBeda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
- Harga Mobil Baru
Tipe Mobil
|
Price
(Rp jt) |
Diff
(Rp jt) |
Delica D-5 |
409.0
| 0.0 |
Grandis GLS INVECS II |
355.0
| 0.0 |
Grandis GT INVECS II |
370.0
| 0.0 |
Lancer Evolution X |
1270.0
| 0.0 |
Lancer EX 2.0 GT |
415.0
| 0.0 |
Maven GLS |
154.0
| 0.0 |
Maven GLS 2.0 |
306.0
| 0.0 |
Maven GLX |
137.0
| 0.0 |
Mirage Exceed CVT |
177.0
| 0.0 |
Mirage GLS CVT |
163.5
| 0.0 |
Mirage GLX M/T |
148.0
| 0.0 |
Mirage Sport |
170.0
| 0.0 |
Outlader Sport GLS 2.0 |
322.0
| 0.0 |
Outlader Sport GLX 2.0 |
307.0
| 0.0 |
Outlader Sport GLX 2.0 |
325.0
| 0.0 |
Outlader Sport PX 2.0 |
347.0
| 0.0 |
Pajero Sport Dakar limited Hi-Power 4x2 |
464.0
| 0.0 |
Pajero Sport Dakar limited Hi-Power 4x4 |
531.0
| 0.0 |
Pajero Sport Exceed limited A/T 4X2 |
426.0
| 0.0 |
Pajero Sport GLS Limited M/T 4X2 |
409.0
| 0.0 |
Pajero Sport GLX M/T 4x4 |
460.0
| 0.0 |
Pajero Sport V6 Petrol |
490.5
| 0.0 |
Pajero Super Exceed A/T |
1200.0
| 0.0 |
Strada Triton Cab HD-X |
324.0
| 0.0 |
Strada Triton Double Cab Exceed A/T |
387.0
| 0.0 |
Strada Triton Double Cab Exceed M/T |
377.0
| 0.0 |
Strada Triton Double Cab GLS |
358.0
| 0.0 |
Strada Triton Double Cab GLS AB |
368.0
| 0.0 |
Strada Triton Double Cab HD-X |
336.0
| 0.0 |
Strada Triton Single Cab GLX |
174.0
| 0.0 |
Strada Triton Single Cab GLX 2WD |
159.0
| 0.0 |
Strada Triton Single Cab HDX |
280.5
| 0.0 |
- Harga Mobil Bekas
Tipe Mobil
|
Tahun
|
Harga
(Rp jt) |
Diff
(Rp jt) |
Exceed CVT | 2012 | 130.0 | 0.0 |
Exceed CVT | 2013 | 140.0 | 0.0 |
Galant New V6 DOHC A/T | 2000 | 95.0 | 0.0 |
Galant New V6 DOHC A/T | 2001 | 100.0 | 0.0 |
Galant New V6 DOHC A/T | 2002 | 105.0 | 0.0 |
Galant New V6 DOHC A/T | 2005 | 130.0 | 0.0 |
Galant New V6 DOHC M/T | 2000 | 90.0 | 0.0 |
Galant New V6 DOHC M/T | 2001 | 95.0 | 0.0 |
Galant New V6 DOHC M/T | 2002 | 100.0 | 0.0 |
Galant VR SOHC | 1997 | 60.0 | 0.0 |
Grandis 2.4 GT A/T | 2008 | 200.0 | 0.0 |
Grandis 2.4 GT A/T | 2009 | 220.0 | 0.0 |
Grandis 2.4 GT A/T | 2010 | 190.0 | 0.0 |
Grandis 2.4 GT A/T | 2011 | 215.0 | 0.0 |
Grandis 2.4 GT A/T | 2012 | 250.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2006 | 120.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2008 | 140.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2009 | 160.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2010 | 180.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2011 | 200.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2012 | 240.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2003 | 80.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2004 | 85.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2003 | 85.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2004 | 90.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2004 | 100.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2005 | 105.0 | 0.0 |
Kuda Bensin GLS | 2000 | 70.0 | 0.0 |
Kuda Bensin GLS | 2001 | 75.0 | 0.0 |
Kuda Bensin GLS | 2002 | 80.0 | 0.0 |
Kuda Bensin GLX Bensin | 2000 | 60.0 | 0.0 |
Kuda Bensin GLX Bensin | 2001 | 65.0 | 0.0 |
Kuda Bensin GLX Bensin | 2002 | 70.0 | 0.0 |
Kuda Bensin GLX Bensin | 2003 | 75.0 | 0.0 |
Kuda Bensin Grandia A/T | 2002 | 80.0 | 0.0 |
Kuda Bensin Grandia A/T | 2003 | 85.0 | 0.0 |
Kuda Bensin Grandia A/T | 2004 | 90.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2005 | 100.0 | 0.0 |
Kuda Bensin Grandia M/T | 2002 | 85.0 | 0.0 |
Kuda Bensin Grandia M/T | 2003 | 90.0 | 0.0 |
Kuda Bensin Grandia M/T | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2004 | 105.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2005 | 110.0 | 0.0 |
Kuda Bensin Super Exceed | 2000 | 75.0 | 0.0 |
Kuda Bensin Super Exceed | 2001 | 80.0 | 0.0 |
Kuda Bensin Super Exceed | 2002 | 85.0 | 0.0 |
Kuda Diesel Diamond | 2002 | 95.0 | 0.0 |
Kuda Diesel Diamond | 2003 | 100.0 | 0.0 |
Kuda Diesel Diamond | 2004 | 105.0 | 0.0 |
Kuda Diesel GLS Diesel | 2000 | 75.0 | 0.0 |
Kuda Diesel GLS Diesel | 2001 | 80.0 | 0.0 |
Kuda Diesel GLS Diesel | 2002 | 85.0 | 0.0 |
Kuda Diesel GLX Diesel | 2000 | 70.0 | 0.0 |
Kuda Diesel GLX Diesel | 2001 | 75.0 | 0.0 |
Kuda Diesel GLX Diesel | 2002 | 80.0 | 0.0 |
Kuda Diesel Grandia | 2002 | 105.0 | 0.0 |
Kuda Diesel Grandia | 2003 | 110.0 | 0.0 |
Kuda Diesel Grandia | 2004 | 115.0 | 0.0 |
Kuda Diesel Grandia New | 2004 | 115.0 | 0.0 |
Kuda Diesel Grandia New | 2005 | 120.0 | 0.0 |
Kuda Diesel Super Exceed | 2000 | 80.0 | 0.0 |
Kuda Diesel Super Exceed | 2001 | 85.0 | 0.0 |
Kuda Diesel Super Exceed | 2002 | 90.0 | 0.0 |
Lancer 1.6 GLXi A/T | 1997 | 65.0 | 0.0 |
Lancer 1.6 GLXi M/T | 1997 | 60.0 | 0.0 |
Lancer DOHC 1.8 GTi | 1997 | 65.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2000 | 85.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2001 | 90.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2002 | 95.0 | 0.0 |
Lancer New Evo SE-I A/T | 2000 | 105.0 | 0.0 |
Lancer New Evo SE-I A/T | 2001 | 110.0 | 0.0 |
Lancer New Evo SE-I A/T | 2002 | 115.0 | 0.0 |
Lancer New Evo SE-I M/T | 2000 | 100.0 | 0.0 |
Lancer New Evo SE-I M/T | 2001 | 105.0 | 0.0 |
Lancer New Evo SE-I M/T | 2002 | 110.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2002 | 110.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2003 | 115.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2004 | 125.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2005 | 135.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2006 | 140.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2007 | 145.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2002 | 105.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2003 | 110.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2004 | 120.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2005 | 130.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2002 | 105.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2003 | 110.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2004 | 120.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2005 | 130.0 | 0.0 |
Lancer New Lancer 2.0 GT | 2008 | 240.0 | 0.0 |
Lancer New Lancer 2.0 GT | 2009 | 265.0 | 0.0 |
Lancer New Lancer 2.0 GT | 2010 | 260.0 | 0.0 |
Lancer New Lancer EX | 2008 | 250.0 | 0.0 |
Lancer New Lancer EX | 2009 | 260.0 | 0.0 |
Lancer New Lancer EX | 2010 | 280.0 | 0.0 |
Maven GLS | 2005 | 75.0 | 0.0 |
Maven GLS | 2006 | 80.0 | 0.0 |
Maven GLS | 2007 | 95.0 | 0.0 |
Maven GLS | 2008 | 95.0 | 0.0 |
Maven GLX | 2005 | 75.0 | 0.0 |
Maven GLX | 2006 | 80.0 | 0.0 |
Maven GLX | 2007 | 90.0 | 0.0 |
Maven GLX | 2008 | 90.0 | 0.0 |
Maven GLX | 2009 | 95.0 | 0.0 |
Mirage Exceed CVT | 2012 | 130.0 | 0.0 |
Mirage Exceed CVT | 2013 | 140.0 | 0.0 |
Mirage GLS CVT | 2012 | 110.0 | 0.0 |
Mirage GLX M/T | 2012 | 105.0 | 0.0 |
Outlander GLS | 2012 | 240.0 | 0.0 |
Outlander GLS | 2013 | 250.0 | 0.0 |
Outlander GLS Reborn | 2014 | 280.0 | 0.0 |
Outlander GLX M/T | 2012 | 220.0 | 0.0 |
Outlander GLX M/T | 2013 | 230.0 | 0.0 |
Outlander GLX M/T Reborn | 2014 | 250.0 | 0.0 |
Outlander PX | 2011 | 250.0 | 0.0 |
Outlander PX | 2012 | 260.0 | 0.0 |
Outlander PX | 2013 | 280.0 | 0.0 |
Outlander Reborn | 2014 | 300.0 | 0.0 |
Pajero Di-D Diesel | 2001 | 320.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2005 | 475.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2007 | 550.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2008 | 490.0 | 0.0 |
Pajero Sport Dakar | 2011 | 360.0 | 0.0 |
Pajero Sport Dakar | 2012 | 370.0 | 0.0 |
Pajero Sport Dakar | 2013 | 385.0 | 0.0 |
Pajero Sport Exceed 4x2 A/T | 2009 | 290.0 | 0.0 |
Pajero Sport Exceed 4x2 A/T | 2010 | 310.0 | 0.0 |
Pajero Sport Exceed 4x2 A/T | 2011 | 320.0 | 0.0 |
Pajero Sport Exceed 4x2 A/T | 2012 | 340.0 | 0.0 |
Pajero Sport Exceed 4x2 M/T | 2010 | 280.0 | 0.0 |
Pajero Sport Exceed 4x2 M/T | 2011 | 310.0 | 0.0 |
Pajero Sport Exceed 4x2 M/T | 2012 | 320.0 | 0.0 |
Pajero Sport Exceed 4x4 A/T | 2009 | 300.0 | 0.0 |
Pajero Sport Exceed 4x4 A/T | 2010 | 320.0 | 0.0 |
Pajero Sport Exceed 4x4 A/T | 2011 | 330.0 | 0.0 |
Pajero Sport Exceed 4x4 M/T | 2011 | 340.0 | 0.0 |
Pajero Sport Facelift DiD | 2013 | 360.0 | 0.0 |
Strada Strada | 2004 | 170.0 | 0.0 |
Strada Strada | 2005 | 185.0 | 0.0 |
Strada Strada | 2006 | 195.0 | 0.0 |
Strada Strada Double Cabin | 2010 | 215.0 | 0.0 |
Strada Strada Megacab | 2004 | 120.0 | 0.0 |
Strada Strada Megacab | 2005 | 130.0 | 0.0 |
Strada Strada Megacab | 2006 | 140.0 | 0.0 |
Strada Strada Megacab | 2007 | 160.0 | 0.0 |
Strada Strada TDi Grandis | 2005 | 220.0 | 0.0 |
Strada Strada TDi Grandis | 2006 | 240.0 | 0.0 |
Strada Strada Triton | 2008 | 195.0 | 0.0 |
Strada Strada Triton | 2009 | 205.0 | 0.0 |
Strada Strada Triton | 2010 | 210.0 | 0.0 |
Strada Strada Triton | 2011 | 230.0 | 0.0 |
Posting Komentar untuk "Daftar Harga Mobil Mitsubishi"